Spring HOURS | OPEN | CLOSE |
March 18 | Last night for night skiing | |
March 20-24 | 9:30am | 4:00pm |
March 25-26 | 9:00am | 4:00pm |
March 27-April 1 | Closed | |
April 2 | 9:00am | 4:00pm |
After April 2 | TBD |
Spring HOURS | OPEN | CLOSE |
March 18 | Last night for night skiing | |
March 20-24 | 9:30am | 4:00pm |
March 25-26 | 9:00am | 4:00pm |
March 27-April 1 | Closed | |
April 2 | 9:00am | 4:00pm |
After April 2 | TBD |
Regular Hours | OPEN | CLOSE |
Saturdays | 9:00 am | 9:00 pm |
Sundays | 9:00 am | 4:00 pm |
Mon-Fri | 9:30 am | 9:00 pm |
View our conditions page for more daily updates on our snow conditions and open trails.
Please note that hours of operation, number of lifts and trails may change without notice. If weather is bad please call before coming 819-459-2301.
Spring hours |
OPEN | CLOSE |
Monday to Wednesday | 9h30 | 21h00 |
Thursday and Friday | 9h30 | 22h00 |
Saturday | 8h30 | 22h00 |
Sunday | 8h30 | 16h30 |